top of page
Nutrition Info
Because understanding what actually goes into your body is critical
Signature Salads
Serving Size: 1 full salad with no changes (includes dressing)
Salad | Calories | Protein | Carbs | Fats |
---|---|---|---|---|
Blazing Bird | 677 | 31 | 42 | 46 |
Samurai Steak | 757 | 40 | 43 | 51 |
Cali Ceezer | 767 | 45 | 24 | 57 |
Mediterranean Medley | 362 | 9 | 26 | 16 |
Steak Supreme | 888 | 42 | 54 | 58 |
Date Delight | 780 | 20 | 82 | 48 |
Toppings
Serving Size: 1x standard salad serving
Title | Calories | Protein | Carbs | Fat |
---|---|---|---|---|
Romaine | 29 | 2 | 6 | 1 |
Spring Mix | 24 | 2 | 4 | 0 |
Arugula | 23 | 2 | 3 | 1 |
Cucumber | 7 | 0 | 2 | 0 |
Radish | 7 | 0 | 2 | 0 |
Scallion | 6 | 0 | 1 | 0 |
Olives | 84 | 0 | 4 | 8 |
Sunflower Seeds | 299 | 8 | 7 | 17 |
Chicken Diced | 134 | 24 | 0 | 4 |
Steak Diced | 158 | 21 | 0 | 9 |
Corn | 44 | 2 | 10 | 0 |
Blue Cheese | 120 | 7 | 1 | 10 |
Parmesan Cheese | 106 | 10 | 1 | 8 |
Feta Cheese | 97 | 5 | 2 | 8 |
Avocado | 76 | 1 | 4 | 7 |
Parsley | 3 | 0 | 1 | 0 |
Black Beans | 42 | 3 | 8 | 0 |
Lentil Mix | 72 | 5 | 10 | 2 |
Chickpeas | 66 | 3 | 11 | 1 |
Dates | 123 | 1 | 34 | 0 |
Diced Beets | 24 | 1 | 5 | 0 |
Tomato | 8 | 1 | 2 | 0 |
Pico | 58 | 3 | 12 | 1 |
Pickled Onion | 22 | 0 | 6 | 0 |
Edamame | 71 | 6 | 6 | 2 |
Carrots | 9 | 0 | 2 | 0 |
Bacon | 143 | 10 | 0 | 11 |
Sesame Seeds | 65 | 2 | 3 | 6 |
Croutons | 185 | 10 | 26 | 3 |
Tortilla Chips | 156 | 2 | 22 | 6 |
Almonds | 169 | 6 | 6 | 15 |
Crispy Onion | 128 | 0 | 13 | 10 |
Cranberries | 130 | 0 | 33 | 0 |
Pita | 88 | 4 | 18 | 1 |
Peanuts | 212 | 9 | 8 | 18 |
Fiber | 54 | 2 | 4 | 3 |
Beet Chips | 122 | 2 | 10 | 1 |
Sumac | 0 | 0 | 0 | 0 |
Pecans | 160 | 0 | 34 | 4 |
Red Pepper | 0 | 0 | 0 | 0 |
Egg | 78 | 6 | 1 | 5 |
Dressings
Serving Size: 1x Portion cup or standard salad serving
Dressing | Calories | Protein | Carbs | Fat |
---|---|---|---|---|
Pesto Ceezer | 229 | 3 | 2 | 24 |
Ranch | 256 | 1 | 1 | 28 |
Chipotle Ranch | 228 | 1 | 1 | 25 |
Sweet Heat | 181 | 0 | 15 | 14 |
Sweet Sesame | 106 | 0 | 10 | 8 |
Grape Vinaigrette | 92 | 0 | 6 | 7 |
Yogurt | 16 | 3 | 2 | 0 |
Good Glaze | 24 | 0 | 6 | 0 |
Dynamite Sauce | 73 | 0 | 0 |
Sides and Sweets
Serving Size: 1x item
Item | Calories | Protein | Carbs | Fat |
---|---|---|---|---|
Focaccia Bread | 410 | 24 | 63 | 8 |
Dates Cup | 140 | 1 | 33 | 0 |
Chips | 312 | 5 | 44 | 12 |
Guacamole | 104 | 1 | 7 | 9 |
Homemade Juice
Item | Calories | Protein | Carbs | Fat |
---|---|---|---|---|
Watermelon Juice | 119 | 2 | 30 | 1 |
bottom of page